SCIENCE |
||
MATERIALS
|
||
PHYSICS
|
||
Vernier Caliper | Tape Key | Screw Gauge |
Watch Glass | Bar Magnet | Retort Stands with Clamps |
Pendulum Bobs | Rheostat | Rubber Cock |
Half Meter Scale | Electromagnet | Newton Colour Disc |
Electrical Bell | Electronic Compass | Dynamo Model |
Wind Mill Working Model | Magnetic Compass | Volt Meters |
Galvanometer | Electric Motor Model | Ammeter |
Battery Eliminator | Tuning Fork set | Plug Key 1 way |
Plug key 2 Way | Thermometer | Slotted Weight |
Spring Balance | Magnetic Needles | Behive Shell |
Zinc Rod | Carbon Rod | Zinc Plate |
Copper Plate | Spirit Lamps | Thistle Funnel |
Periscopes | Keldiscope | Lactometer |
Drawing Board | Physical Balance | Physical Weight Box |
Solar Lunar Model | Sets Scope | Meter Scale |
Sonameter Brass | Slotted Weight 2.5Kg | Meter Bridge |
Copper Calorimeter | Resonance APP | Delfection magnetometers |
Over Head Projector | Slide Projectors | Spatulas |
Dropper | Funnel PLASTIC | Wash Bottle 500ml |
Measuring Cylinder 50ml | Measuring cylinder 100ml | Glass Rods |
Burette 50ml | Burette Stand With Clamps | Magnifying Lens |
Litmus Paper RED | Litmus Paper Blue | Ph Paper |
Fliter Paper | Test Tube Brushes | Conical Flask 250ml |
Beaker 50ml,100ml,250ml | Test Tubes 15x 125ml | Boiling tubes |
V.Pipettes 5ml.10ml,20ml | Test Tubes Stands | Test Tubes Holders |
Tongs | Hand Centrifuge Machine | Reagent bottle 250ml |
G.Pipette 1ml,2ml,5ml | Round Bottom Flask 250ml | Slides Set 20No. |
Dissection Microscopes | Dissection Tray | Specimen Set 12No. |
Chinadish | Motor Pistle | Compound Microscope |
BIOLOGY
|
||
Human Torso Small | Digestive System | Respiratory System |
D.N.A | R.N.A | Plant Cell |
Eye | Heart | Lungs |
Brain | Ear | Kidner |
Skelton Big | Excretory System | Circulatory |
Human Blood Circulation | Human digestive system | Human Ear |
Human Eye | Human Muscular System | Human Skeleton |
Human Respiratory System | Human Kidney | Brain & Nervous System |
Human Heart | Reproductive System Male | Reproductive System Female |
Solar System | Periodic Table | Plant Cell |
Animal Cell | ||
SOCIAL STUDIES
|
||
India Political & Physical | World Political & Physical | A.P. Political & Physical |
Austrailia Political & Physical | Europe Political & Physical | Asia Political & Physical |
S.America Political & Physical | N.America Political & Physical | Africa Political & Physical |
Outline Maps A.P. | Outline Maps World | Outline Maps India |
Graph Chart | Globe BIG | General Charts Set of 20Nos |
Yoga Chart Set | Great Scientists Portraits | Minerals Model |
Rocks Model | ||
WORKING MODEL
|
||
Oxygen Cycle | Carbon Cycle | Nitrogen Cycle |
Water Cycle | Germination Seed | Street Light |
Life Cycle of Mosquito | Food Chain | Volcano Model |
3D CHARTS
|
||
Title | Part I | Part II |
Mathematics | 10No. | 10No. |
Physical Science | 10No. | 10No. |
Chemistry | 10No. | 10No. |
Geography | ||
MATHEMATICAL MODELS
|
||
Magnetic Fraction Disk | Ring of Theorem | Hollow Sphere(transparent) |
Hollow Cylinder (transparent) | Conic section | Angle sum property Triangle |
Angle sum Property Quadrilateral | Exterior Angle Regular Polygon | Volume Relation Between cone & cylinder |
Ratio of area of Similar Triangle | Combination Cube & Sphere (transparent) | Formation of Tetrahedron |
Polyhydrons and there net | unit cubes (set of 120 cubes) | Construction Parabola |
Vector Linear Combination | Angle Property Cyclic quadrilateral | Clinometer compass |
Geoboard | Mathematical Geometry box | Wooden Geometrical Figure |
MATHEMATICAL CHARTS
|
||
Place Value | Number System | Fraction |
Measurement | Time | Rational Numbers I |
Rational Numbers II | Profit & Loss | Basic Geometrical Concepts |
Angles | Circles | Quadrilaterals |
EDUCATIONAL TECHNOLOGY LAB |
LANGUAGE LAB |
SCIENCE LAB |
PSYCOLOGY LAB |
COMPUTER LAB |